<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Foodservice Footprint</title>
	<atom:link href="http://www.foodservicefootprint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foodservicefootprint.com</link>
	<description>Sustainable Responsible Business</description>
	<lastBuildDate>Fri, 24 May 2013 02:57:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.5" -->
	<itunes:summary>Sustainable Responsible Business</itunes:summary>
	<itunes:author>Foodservice Footprint</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.foodservicefootprint.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Sustainable Responsible Business</itunes:subtitle>
	<image>
		<title>Foodservice Footprint</title>
		<url>http://www.foodservicefootprint.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.foodservicefootprint.com</link>
	</image>
		<item>
		<title>Footprint Awards Winners 2013 Revealed</title>
		<link>http://www.foodservicefootprint.com/uncategorized/footprint-awards-winners-2013-revealed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=footprint-awards-winners-2013-revealed</link>
		<comments>http://www.foodservicefootprint.com/uncategorized/footprint-awards-winners-2013-revealed#comments</comments>
		<pubDate>Fri, 24 May 2013 02:26:04 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Foodservice News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3663]]></category>
		<category><![CDATA[Bakes]]></category>
		<category><![CDATA[Cafe Spice Namaste]]></category>
		<category><![CDATA[CH&Co]]></category>
		<category><![CDATA[Charles Miers]]></category>
		<category><![CDATA[Charlie Miers]]></category>
		<category><![CDATA[Compass Group UK & Ireland]]></category>
		<category><![CDATA[Creed Foodservice]]></category>
		<category><![CDATA[Dawn meats]]></category>
		<category><![CDATA[DB Foods]]></category>
		<category><![CDATA[Delphis Eco]]></category>
		<category><![CDATA[Essential Cuisine]]></category>
		<category><![CDATA[Footprint Awards]]></category>
		<category><![CDATA[FootprintAwards 2013]]></category>
		<category><![CDATA[Foster Refrigeration]]></category>
		<category><![CDATA[Green 10]]></category>
		<category><![CDATA[ISS Education]]></category>
		<category><![CDATA[ISS Facilities Services]]></category>
		<category><![CDATA[Johnsons Stalbridge Linen]]></category>
		<category><![CDATA[M&J Seafood]]></category>
		<category><![CDATA[Nestle Professional]]></category>
		<category><![CDATA[Nick Fenwicke-Clennell]]></category>
		<category><![CDATA[Pret A Manger]]></category>
		<category><![CDATA[Reynolds. BaxterStorey]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[Unilever Food Solutions]]></category>
		<category><![CDATA[Vegware]]></category>
		<category><![CDATA[Victor Manufacturing]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8665</guid>
		<description><![CDATA[ANNE PIERCE, the CEO of The Springboard Charity, was last night [23rd May] revealed as the winner of the Footprint ‘Special Achievement’ award 2013, for her contribution to the social sustainability of the industry, at a ceremony held at RIBA, London. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Other winners of the night <a href="http://www.foodservicefootprint.com/uncategorized/footprint-awards-winners-2013-revealed">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/uncategorized/footprint-awards-winners-2013-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Achievement Award sponsored by BaxterStorey</title>
		<link>http://www.foodservicefootprint.com/green-movers-shakers/special-achievement-award-sponsored-by-baxterstorey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-achievement-award-sponsored-by-baxterstorey</link>
		<comments>http://www.foodservicefootprint.com/green-movers-shakers/special-achievement-award-sponsored-by-baxterstorey#comments</comments>
		<pubDate>Fri, 24 May 2013 01:47:15 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8641</guid>
		<description><![CDATA[The award was presented by BaxterStorey&#8217;s Ian Platt. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; This award recognises individual contribution to environmental, social or economic sustainability. This is a hotly contested category and one that attracts a great deal of attention every year. Last year’s winner was Raymond Blanc and this years nominations <a href="http://www.foodservicefootprint.com/green-movers-shakers/special-achievement-award-sponsored-by-baxterstorey">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/green-movers-shakers/special-achievement-award-sponsored-by-baxterstorey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Community Vote sponsored by Reynolds</title>
		<link>http://www.foodservicefootprint.com/green-movers-shakers/the-community-vote-sponsored-by-reynolds?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-community-vote-sponsored-by-reynolds</link>
		<comments>http://www.foodservicefootprint.com/green-movers-shakers/the-community-vote-sponsored-by-reynolds#comments</comments>
		<pubDate>Fri, 24 May 2013 01:43:58 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8638</guid>
		<description><![CDATA[The award was presented by Reynolds Commercial Director, Paul Collins &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The purpose of the Community Vote is a democratic process for constituents in the foodservice community to either vote for a customer, supplier or even in their own capacity as consumers for their pub or favourite eatery. <a href="http://www.foodservicefootprint.com/green-movers-shakers/the-community-vote-sponsored-by-reynolds">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/green-movers-shakers/the-community-vote-sponsored-by-reynolds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact &amp; Diversity Award sponsored by Sodexo</title>
		<link>http://www.foodservicefootprint.com/green-movers-shakers/social-impact-diversity-award-sponsored-by-sodexo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-impact-diversity-award-sponsored-by-sodexo</link>
		<comments>http://www.foodservicefootprint.com/green-movers-shakers/social-impact-diversity-award-sponsored-by-sodexo#comments</comments>
		<pubDate>Fri, 24 May 2013 01:41:26 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8635</guid>
		<description><![CDATA[The award was presented by Thomas Jelley, Corporate Citizenship Manager, Sodexo UK &#38; Ireland &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; This is a new category and a social issue of growing importance in the industry. This award seeks to reward social initiatives that have a positive impact on the business, its community <a href="http://www.foodservicefootprint.com/green-movers-shakers/social-impact-diversity-award-sponsored-by-sodexo">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/green-movers-shakers/social-impact-diversity-award-sponsored-by-sodexo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management &amp; Reduction Award sponsored by Unilever Food Solutions</title>
		<link>http://www.foodservicefootprint.com/green-movers-shakers/waste-management-reduction-award-sponsored-by-unilever-food-solutions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-management-reduction-award-sponsored-by-unilever-food-solutions</link>
		<comments>http://www.foodservicefootprint.com/green-movers-shakers/waste-management-reduction-award-sponsored-by-unilever-food-solutions#comments</comments>
		<pubDate>Fri, 24 May 2013 01:39:24 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8632</guid>
		<description><![CDATA[The award was presented by Unilever Food Solutions Channel Marketing Manager Peter Dahl &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A great deal of work has gone into the waste agenda in foodservice and hospitality. Entrants were judged on their work to effectively manage and reduce waste – food, water, packaging and other <a href="http://www.foodservicefootprint.com/green-movers-shakers/waste-management-reduction-award-sponsored-by-unilever-food-solutions">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/green-movers-shakers/waste-management-reduction-award-sponsored-by-unilever-food-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Engagement Award sponsored by Essential Cuisine</title>
		<link>http://www.foodservicefootprint.com/green-movers-shakers/stakeholder-engagement-award-sponsored-by-essential-cuisine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stakeholder-engagement-award-sponsored-by-essential-cuisine</link>
		<comments>http://www.foodservicefootprint.com/green-movers-shakers/stakeholder-engagement-award-sponsored-by-essential-cuisine#comments</comments>
		<pubDate>Fri, 24 May 2013 01:36:59 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8629</guid>
		<description><![CDATA[The award was presented by Essential Cuisine’s Commercial Director Neil Corlett &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Stakeholder Engagement is hard to measure and this category is all about the most effective engagement programme aimed at stakeholders both inside and outside of the business. Judges focused on communication plans and execution, demonstrable <a href="http://www.foodservicefootprint.com/green-movers-shakers/stakeholder-engagement-award-sponsored-by-essential-cuisine">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/green-movers-shakers/stakeholder-engagement-award-sponsored-by-essential-cuisine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Sustainability Award sponsored by Johnsons Stalbridge</title>
		<link>http://www.foodservicefootprint.com/news/brand-news/economic-sustainability-award-sponsored-by-johnsons-stalbridge?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-sustainability-award-sponsored-by-johnsons-stalbridge</link>
		<comments>http://www.foodservicefootprint.com/news/brand-news/economic-sustainability-award-sponsored-by-johnsons-stalbridge#comments</comments>
		<pubDate>Fri, 24 May 2013 01:34:24 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Brand News]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8626</guid>
		<description><![CDATA[The award was presented by Donald Smith, Commercial Director. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Entries had to demonstrate where cost savings or business advantage has been created by the introduction of a strategy that supports sustainability. Judges were looking at strength of policy, tangible increase in revenues and profitability, stakeholder engagement <a href="http://www.foodservicefootprint.com/news/brand-news/economic-sustainability-award-sponsored-by-johnsons-stalbridge">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/brand-news/economic-sustainability-award-sponsored-by-johnsons-stalbridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Catering Equipment Manufacturer sponsored by CH&amp;Co</title>
		<link>http://www.foodservicefootprint.com/green-movers-shakers/sustainable-catering-equipment-manufacturers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-catering-equipment-manufacturers</link>
		<comments>http://www.foodservicefootprint.com/green-movers-shakers/sustainable-catering-equipment-manufacturers#comments</comments>
		<pubDate>Fri, 24 May 2013 01:30:48 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8622</guid>
		<description><![CDATA[The award was presented by CH&#38;Co CEO for B&#38;I Caroline Fry &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The Foodservice industry consumes a vast amount of energy and joined up thinking is only just emerging. The equipment to help preserve energy and other resource is vital. Judges in this category were looking for <a href="http://www.foodservicefootprint.com/green-movers-shakers/sustainable-catering-equipment-manufacturers">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/green-movers-shakers/sustainable-catering-equipment-manufacturers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Award sponsored by 3663</title>
		<link>http://www.foodservicefootprint.com/news/green-movers/energy-efficiency-award-sponsored-by-3663?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency-award-sponsored-by-3663</link>
		<comments>http://www.foodservicefootprint.com/news/green-movers/energy-efficiency-award-sponsored-by-3663#comments</comments>
		<pubDate>Fri, 24 May 2013 01:28:08 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8617</guid>
		<description><![CDATA[The award was presented by Heather Angus, People &#38; Sustainability Director of 3663 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Energy Efficiency has been a big focus for the industry this year and is not set to stop so this really is a very important category. Entrants to this category needed to highlight <a href="http://www.foodservicefootprint.com/news/green-movers/energy-efficiency-award-sponsored-by-3663">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/green-movers/energy-efficiency-award-sponsored-by-3663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Supplier Award sponsored by Brakes</title>
		<link>http://www.foodservicefootprint.com/news/green-movers/sustainable-supplier-award-sponsored-by-brakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-supplier-award-sponsored-by-brakes</link>
		<comments>http://www.foodservicefootprint.com/news/green-movers/sustainable-supplier-award-sponsored-by-brakes#comments</comments>
		<pubDate>Fri, 24 May 2013 01:26:14 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Green Movers]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=8614</guid>
		<description><![CDATA[The awards was presented by Brakes Marketing Director James Armitage. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; One of the most hotly contended categories. In hardship businesses are always looking to keep costs down, maintain employment yet boost profit. Many businesses have used this opportunity to look at sustainability; their impact and have <a href="http://www.foodservicefootprint.com/news/green-movers/sustainable-supplier-award-sponsored-by-brakes">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/green-movers/sustainable-supplier-award-sponsored-by-brakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
