<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Foodservice Footprint</title>
	<atom:link href="http://www.foodservicefootprint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foodservicefootprint.com</link>
	<description>Sustainable Responsible Business</description>
	<lastBuildDate>Fri, 18 May 2012 17:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Schedule announced: Thought Leaders &amp; Innovators Conference &amp; Partnering Event</title>
		<link>http://www.foodservicefootprint.com/news/schedule-thought-leaders-innovators-conference-partnering-event?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schedule-thought-leaders-innovators-conference-partnering-event</link>
		<comments>http://www.foodservicefootprint.com/news/schedule-thought-leaders-innovators-conference-partnering-event#comments</comments>
		<pubDate>Sat, 12 May 2012 09:25:43 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biffa]]></category>
		<category><![CDATA[Charlotte Henderson]]></category>
		<category><![CDATA[David Read]]></category>
		<category><![CDATA[Debra Patterson]]></category>
		<category><![CDATA[Delphis Eco]]></category>
		<category><![CDATA[Ed Bevan]]></category>
		<category><![CDATA[Epsys]]></category>
		<category><![CDATA[Footprint Forum]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Inder Poonaji]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lord Carter of Coles]]></category>
		<category><![CDATA[Mark Jankovich]]></category>
		<category><![CDATA[Nestlé]]></category>
		<category><![CDATA[PKL]]></category>
		<category><![CDATA[prestige Purchasing]]></category>
		<category><![CDATA[Sodexo]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tamsin Gane]]></category>
		<category><![CDATA[The Savoy]]></category>
		<category><![CDATA[Thought Leaders & Innovators Conference and Partnering Event]]></category>
		<category><![CDATA[Tony Cooke]]></category>
		<category><![CDATA[WRAP]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4180</guid>
		<description><![CDATA[Thought Leaders &#38; Innovators Conference and Partnering Event is a new style of event. Plenary content will be in bite size &#8216;twitter&#8217; style chunks. TL&#38;I will have one overarching theme of innovation. (See list of speakers and schedule below) &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Thought Leaders &#38; Innovators is a <a href="http://www.foodservicefootprint.com/news/schedule-thought-leaders-innovators-conference-partnering-event">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/schedule-thought-leaders-innovators-conference-partnering-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen food to the rescue</title>
		<link>http://www.foodservicefootprint.com/news/frozen-food-to-the-rescue?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frozen-food-to-the-rescue</link>
		<comments>http://www.foodservicefootprint.com/news/frozen-food-to-the-rescue#comments</comments>
		<pubDate>Sat, 12 May 2012 08:50:08 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BFFF]]></category>
		<category><![CDATA[British Frozen Food Federation]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4173</guid>
		<description><![CDATA[FOODSERVICE BUSINESSES in London and other Olympic areas should stock up on frozen food to sidestep the eventuality of delivery disruptions during the Olympic this summer says British Frozen Food Federation (BFFF). &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; With less than three months until the start of <a href="http://www.foodservicefootprint.com/news/frozen-food-to-the-rescue">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/frozen-food-to-the-rescue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional distributor invests in wind power</title>
		<link>http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regional-distributor-invests-in-wind-power-2</link>
		<comments>http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power-2#comments</comments>
		<pubDate>Sat, 12 May 2012 08:39:47 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4170</guid>
		<description><![CDATA[This caught our eye as a shining example of a regional distributors sustainability endeavours. Philip Dennis Foodservice has made a significant investment in a wind turbine. Not only does it have an enormous impact on the businesses footprint but in a short space of time will also show commercial advantages. We want one too&#8230;.. Regional <a href="http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power-2">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional distributor invests in wind power</title>
		<link>http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regional-distributor-invests-in-wind-power</link>
		<comments>http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power#comments</comments>
		<pubDate>Sat, 12 May 2012 08:30:15 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4160</guid>
		<description><![CDATA[This caught our eye as a shining example of a regional distributors sustainability endeavours. Philip Dennis Foodservice has made a significant investment in a wind turbine. Not only does it have an enormous impact on the businesses footprint but in a short space of time will also show commercial advantages. We want one too&#8230;.. &#160; <a href="http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/videos/regional-distributor-invests-in-wind-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste toolkit proving a success</title>
		<link>http://www.foodservicefootprint.com/news/waste-toolkit-proving-a-success?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-toolkit-proving-a-success</link>
		<comments>http://www.foodservicefootprint.com/news/waste-toolkit-proving-a-success#comments</comments>
		<pubDate>Thu, 03 May 2012 10:23:01 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Barner]]></category>
		<category><![CDATA[Heidi Cooper]]></category>
		<category><![CDATA[St Cuthbert School Torquay]]></category>
		<category><![CDATA[UFS]]></category>
		<category><![CDATA[Unilever Food Solutions]]></category>
		<category><![CDATA[Wise up on Waste]]></category>
		<category><![CDATA[World Menu Report]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4149</guid>
		<description><![CDATA[CHANGING PORTION sizes has led to a Devon school dramatically cutting its waste. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A little communication with the students at St Cuthbert School in Torquay found that each of them was leaving about 2oz of pasta and sauce. Cue a downsizing of the serving pot <a href="http://www.foodservicefootprint.com/news/waste-toolkit-proving-a-success">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/waste-toolkit-proving-a-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary agreement looking more likely to be end of June</title>
		<link>http://www.foodservicefootprint.com/news/voluntary-agreement-due-in-may?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voluntary-agreement-due-in-may</link>
		<comments>http://www.foodservicefootprint.com/news/voluntary-agreement-due-in-may#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:00:07 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[Courthauld Commitment]]></category>
		<category><![CDATA[Foodservice Footprint]]></category>
		<category><![CDATA[Foodservice Footprint Roundtable]]></category>
		<category><![CDATA[Footprint Early Adopters Group]]></category>
		<category><![CDATA[Grovcery Sector]]></category>
		<category><![CDATA[Hospitality and Food Service Agreement]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Unilever Food Solutions]]></category>
		<category><![CDATA[United against Waste]]></category>
		<category><![CDATA[Voluntary Agreement]]></category>
		<category><![CDATA[Waste Resources Action Programme]]></category>
		<category><![CDATA[WRAP]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4127</guid>
		<description><![CDATA[THE LONG-AWAITED voluntary agreement on waste for the hospitality sector looking more likely to be end of June with many more hurdles to overcome. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A progress report of the Government’s waste review 2011 stated that development of the so-called  ‘Hospitality and Food Service Agreement’ <a href="http://www.foodservicefootprint.com/news/voluntary-agreement-due-in-may">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/voluntary-agreement-due-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for EU sow stall ban &#8220;in disarray&#8221;</title>
		<link>http://www.foodservicefootprint.com/news/plans-for-eu-sow-stall-ban-in-disarray?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plans-for-eu-sow-stall-ban-in-disarray</link>
		<comments>http://www.foodservicefootprint.com/news/plans-for-eu-sow-stall-ban-in-disarray#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:59:44 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BPEX]]></category>
		<category><![CDATA[CIWM]]></category>
		<category><![CDATA[Compassion in World Farming]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Welfare of Laying Hens Directive]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4131</guid>
		<description><![CDATA[PLANS FOR a partial ban on sow stalls from 1 January 2013 are in disarray. With 17 countries unlikely to be ready for the ban, pig production could fall and prices could go up “by at least 10%”. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Sow stalls have been banned in <a href="http://www.foodservicefootprint.com/news/plans-for-eu-sow-stall-ban-in-disarray">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/plans-for-eu-sow-stall-ban-in-disarray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of teachers say kids suffer from malnutrition</title>
		<link>http://www.foodservicefootprint.com/features-2/health-and-wellbeing/50-of-teachers-say-kids-suffer-from-malnutrition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-of-teachers-say-kids-suffer-from-malnutrition</link>
		<comments>http://www.foodservicefootprint.com/features-2/health-and-wellbeing/50-of-teachers-say-kids-suffer-from-malnutrition#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:59:21 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[ATL Teachers Union]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Mary Bousted]]></category>
		<category><![CDATA[The Prince's Trust]]></category>
		<category><![CDATA[Times Educational Supplement]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4135</guid>
		<description><![CDATA[INCREASING NUMBERS of pupils are coming into school &#8220;hungry&#8221;, &#8220;dirty&#8221; and &#8220;struggling to concentrate&#8221; since the recession. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Almost half the teachers quizzed in a survey by youth charity The Prince’s Trust and the Times Educational Supplement regularly witness pupils coming into <a href="http://www.foodservicefootprint.com/features-2/health-and-wellbeing/50-of-teachers-say-kids-suffer-from-malnutrition">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/features-2/health-and-wellbeing/50-of-teachers-say-kids-suffer-from-malnutrition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever sets new palm oil target</title>
		<link>http://www.foodservicefootprint.com/news/unilever-sets-new-palm-oil-target?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unilever-sets-new-palm-oil-target</link>
		<comments>http://www.foodservicefootprint.com/news/unilever-sets-new-palm-oil-target#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:58:57 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amanda Sourry]]></category>
		<category><![CDATA[Forum for the Future]]></category>
		<category><![CDATA[Green Palm Certificates]]></category>
		<category><![CDATA[Green Palm Scheme]]></category>
		<category><![CDATA[Sally Uren]]></category>
		<category><![CDATA[Sustainable Living Plan]]></category>
		<category><![CDATA[Unilever]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4140</guid>
		<description><![CDATA[UNILEVER HAS set a new target to purchase all its palm oil from traceable sources by 2020. This means it will be able to track all of the certified oil it buys back to the plantation on which it was originally grown. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The <a href="http://www.foodservicefootprint.com/news/unilever-sets-new-palm-oil-target">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/news/unilever-sets-new-palm-oil-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New health &amp; wellbeing training</title>
		<link>http://www.foodservicefootprint.com/uncategorized/new-health-wellbeing-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-health-wellbeing-training</link>
		<comments>http://www.foodservicefootprint.com/uncategorized/new-health-wellbeing-training#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:41:10 +0000</pubDate>
		<dc:creator>footprint</dc:creator>
				<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BNF]]></category>
		<category><![CDATA[British Nutrition Foundation]]></category>
		<category><![CDATA[Footprint Forum: Mood Food]]></category>
		<category><![CDATA[Mood Food]]></category>
		<category><![CDATA[Partners In Purchasing]]></category>
		<category><![CDATA[Roy Ballam]]></category>
		<guid isPermaLink="false">http://www.foodservicefootprint.com/?p=4121</guid>
		<description><![CDATA[THE BRITISH Nutrition Foundation (BNF) has launched an online training package for use in corporate health and wellbeing programmes. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; An ‘Introduction to Healthy Eating and Nutrition’ is designed to verse employees in the basics of nutrition and healthy lifestyles. It supports the Government’s public health objectives <a href="http://www.foodservicefootprint.com/uncategorized/new-health-wellbeing-training">[...]</a>]]></description>
		<wfw:commentRss>http://www.foodservicefootprint.com/uncategorized/new-health-wellbeing-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

